Temat: Forex testy, czyli dema i agresywne granie i stopy zwrotu
Remi Bruzek:
Szczerze powiedziwszy to ja wogole Cie nie rozumie.Np to zdanie
"Kto chce może skorzystać, mam eurona na L, jaby każdy patrzyl dłuzszy czas ruchy nie mowie tu o ruchach na natgazie czy kawie to skorzystał by zapewne~
z tysiaca otwartych pozycji Ty polecasz L na euro; dobre naprawde dobre. A jak dam Ci te 10 mln na demie to juz nie bedziesz wklejal swoich wykresow i statystych.
pzdw
cóz wczoraj było 5mln prawie, ale nie pozamykałem, bo mnie nie było, zareszta wikeszosc pozycji stratnych to pozycje nie zmakniete na czas, bo nie siedziałem
ale wklejam
X-Trade Brokers
Account: 290132633 Name: 111111 Currency: PLN 2011 June 17, 21:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
32138434 2011.05.04 10:55 balance Deposit 100 000.00
33179855 2011.06.15 16:20 buy 8.00 chfpln 3.2418 0.0000 0.0000 2011.06.17 19:05 3.2827 0.00 0.00 -701.28 32 720.00
33179859 2011.06.15 16:20 buy 8.00 chfpln 3.2418 0.0000 0.0000 2011.06.17 19:05 3.2819 0.00 0.00 -701.28 32 080.00
33179867 2011.06.15 16:20 buy 8.00 chfpln 3.2418 0.0000 0.0000 2011.06.17 19:05 3.2819 0.00 0.00 -701.28 32 080.00
33179880 2011.06.15 16:20 buy 8.00 chfpln 3.2418 0.0000 0.0000 2011.06.17 19:05 3.2819 0.00 0.00 -701.28 32 080.00
33179889 2011.06.15 16:20 buy 8.00 chfpln 3.2418 0.0000 0.0000 2011.06.17 19:05 3.2819 0.00 0.00 -701.28 32 080.00
33180105 2011.06.15 16:28 buy 8.00 chfpln 3.2437 0.0000 0.0000 2011.06.17 19:05 3.2819 0.00 0.00 -701.28 30 560.00
33180118 2011.06.15 16:29 buy 8.00 chfpln 3.2444 0.0000 0.0000 2011.06.16 20:04 3.3061 0.00 0.00 -350.64 49 360.00
33180123 2011.06.15 16:29 buy 8.00 chfpln 3.2444 0.0000 0.0000 2011.06.17 19:05 3.2819 0.00 0.00 -701.28 30 000.00
33180131 2011.06.15 16:29 buy 8.00 chfpln 3.2444 0.0000 0.0000 2011.06.17 19:05 3.2819 0.00 0.00 -701.28 30 000.00
33180141 2011.06.15 16:29 buy 8.00 chfpln 3.2444 0.0000 0.0000 2011.06.16 19:58 3.3049 0.00 0.00 -350.64 48 400.00
32138480 2011.05.04 10:57 sell 1.00 coffee 305.28 0.00 0.00 2011.05.05 11:03 293.33 0.00 0.00 -126.02 63 205.94
32149047 2011.05.04 16:35 sell 0.09 coffee 300.03 0.00 0.00 2011.05.05 11:03 293.33 0.00 0.00 -11.34 3 189.39
32149051 2011.05.04 16:35 sell 0.09 coffee 300.03 0.00 0.00 2011.05.05 11:03 292.88 0.00 0.00 -11.34 3 403.60
32149059 2011.05.04 16:35 sell 0.09 coffee 300.03 0.00 0.00 2011.05.05 11:03 292.98 0.00 0.00 -11.34 3 356.00
32149063 2011.05.04 16:35 sell 0.09 coffee 300.03 0.00 0.00 2011.05.05 11:03 292.98 0.00 0.00 -11.34 3 356.00
32149072 2011.05.04 16:36 sell 0.09 coffee 300.03 0.00 0.00 2011.05.05 11:04 292.98 0.00 0.00 -11.34 3 356.00
32155457 2011.05.04 19:15 sell 0.09 coffee 292.93 0.00 0.00 2011.05.05 13:41 290.93 0.00 0.00 -11.34 956.84
32155459 2011.05.04 19:15 sell 0.09 coffee 292.93 0.00 0.00 2011.05.05 13:41 290.93 0.00 0.00 -11.34 956.84
32155464 2011.05.04 19:15 sell 0.09 coffee 292.88 0.00 0.00 2011.05.05 13:41 291.13 0.00 0.00 -11.34 837.24
32169318 2011.05.05 10:32 sell 0.09 coffee 293.23 0.00 0.00 2011.05.05 13:41 291.13 0.00 0.00 0.00 1 004.65
32169325 2011.05.05 10:32 sell 0.09 coffee 293.23 0.00 0.00 2011.05.05 13:41 291.13 0.00 0.00 0.00 1 004.61
32169329 2011.05.05 10:32 sell 0.09 coffee 293.33 0.00 0.00 2011.05.05 11:06 293.23 0.00 0.00 0.00 47.59
32171849 2011.05.05 11:38 sell 1.00 coffee 292.93 0.00 0.00 2011.05.05 12:39 291.93 0.00 0.00 0.00 5 320.80
32171854 2011.05.05 11:39 sell 1.00 coffee 292.88 0.00 0.00 2011.05.05 13:39 291.13 0.00 0.00 0.00 9 301.95
32186188 2011.05.05 17:33 sell 2.00 coffee 285.73 0.00 0.00 2011.05.10 15:04 284.38 0.00 0.00 -1 289.38 14 766.84
32186196 2011.05.05 17:33 sell 1.00 coffee 285.48 0.00 0.00 2011.05.10 15:04 284.28 0.00 0.00 -644.69 6 563.04
32216903 2011.05.06 14:44 sell 1.00 coffee 292.33 0.00 0.00 2011.05.06 17:59 289.28 0.00 0.00 0.00 16 529.17
32290543 2011.05.10 10:39 sell 1.00 coffee 287.23 0.00 0.00 2011.05.10 15:04 284.28 0.00 0.00 0.00 16 134.14
32170637 2011.05.05 11:05 sell 8.00 eurusd 1.4889 0.0000 0.0000 2011.05.05 11:37 1.4875 0.00 0.00 0.00 2 971.14
32170662 2011.05.05 11:05 sell 8.00 eurusd 1.4893 0.0000 0.0000 2011.05.05 11:37 1.4875 0.00 0.00 0.00 3 820.03
32170668 2011.05.05 11:05 sell 8.00 eurusd 1.4893 0.0000 0.0000 2011.05.05 11:37 1.4875 0.00 0.00 0.00 3 820.03
32170674 2011.05.05 11:05 sell 8.00 eurusd 1.4893 0.0000 0.0000 2011.05.05 11:34 1.4876 0.00 0.00 0.00 3 606.85
32170961 2011.05.05 11:12 sell 3.00 eurusd 1.4884 0.0000 0.0000 2011.05.05 11:38 1.4874 0.00 0.00 0.00 795.84
32243859 2011.05.09 10:12 sell 2.00 eurusd 1.4431 0.0000 0.0000 2011.05.09 10:24 1.4421 0.00 0.00 0.00 546.40
32356941 2011.05.11 21:28 buy 8.00 eurusd 1.4207 0.0000 0.0000 2011.05.12 03:24 1.4215 0.00 0.00 -67.74 1 756.93
32356948 2011.05.11 21:28 buy 8.00 eurusd 1.4209 0.0000 0.0000 2011.05.12 03:24 1.4214 0.00 0.00 -67.74 1 098.00
32356953 2011.05.11 21:29 buy 8.00 eurusd 1.4208 0.0000 0.0000 2011.05.12 03:24 1.4214 0.00 0.00 -67.74 1 317.69
32782311 2011.05.30 16:44 buy 8.00 eurusd 1.4278 0.0000 0.0000 2011.06.02 12:34 1.4475 0.00 0.00 -239.18 43 125.66
32782333 2011.05.30 16:45 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.06.02 12:34 1.4475 0.00 0.00 -239.18 43 344.58
32782335 2011.05.30 16:45 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.06.02 12:34 1.4472 0.00 0.00 -239.18 42 697.20
32782357 2011.05.30 16:46 buy 8.00 eurusd 1.4276 0.0000 0.0000 2011.06.02 12:35 1.4472 0.00 0.00 -239.18 42 916.16
32782360 2011.05.30 16:46 buy 8.00 eurusd 1.4276 0.0000 0.0000 2011.06.02 12:35 1.4472 0.00 0.00 -239.18 42 916.16
32782362 2011.05.30 16:46 buy 8.00 eurusd 1.4276 0.0000 0.0000 2011.06.02 12:35 1.4469 0.00 0.00 -239.18 42 267.00
32782363 2011.05.30 16:46 buy 8.00 eurusd 1.4276 0.0000 0.0000 2011.06.02 12:35 1.4469 0.00 0.00 -239.18 42 259.28
32782365 2011.05.30 16:46 buy 8.00 eurusd 1.4276 0.0000 0.0000 2011.06.02 12:35 1.4469 0.00 0.00 -239.18 42 259.28
32782367 2011.05.30 16:46 buy 8.00 eurusd 1.4276 0.0000 0.0000 2011.06.02 12:35 1.4469 0.00 0.00 -239.18 42 259.28
32782370 2011.05.30 16:47 buy 8.00 eurusd 1.4276 0.0000 0.0000 2011.06.02 12:36 1.4469 0.00 0.00 -239.18 42 267.00
32782374 2011.05.30 16:47 buy 8.00 eurusd 1.4276 0.0000 0.0000 2011.06.02 12:36 1.4469 0.00 0.00 -239.18 42 267.00
32782375 2011.05.30 16:47 buy 8.00 eurusd 1.4276 0.0000 0.0000 2011.06.02 12:36 1.4469 0.00 0.00 -239.18 42 267.00
32782377 2011.05.30 16:47 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.06.02 12:36 1.4470 0.00 0.00 -239.18 42 267.00
32782381 2011.05.30 16:47 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.06.02 12:36 1.4471 0.00 0.00 -239.18 42 486.00
32782384 2011.05.30 16:47 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.06.02 12:36 1.4474 0.00 0.00 -239.18 43 135.12
32782387 2011.05.30 16:47 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 12:30 1.4404 0.00 0.00 -80.26 27 896.31
32782405 2011.05.30 16:48 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.06.02 12:37 1.4475 0.00 0.00 -239.18 43 344.58
32782409 2011.05.30 16:48 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 05:17 1.4388 0.00 0.00 -80.26 24 472.40
32782412 2011.05.30 16:48 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 05:17 1.4388 0.00 0.00 -80.26 24 473.28
32782414 2011.05.30 16:48 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 05:17 1.4388 0.00 0.00 -80.26 24 473.28
32782416 2011.05.30 16:48 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 05:17 1.4388 0.00 0.00 -80.26 24 473.28
32782418 2011.05.30 16:49 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 05:17 1.4388 0.00 0.00 -80.26 24 473.28
32782420 2011.05.30 16:49 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 05:17 1.4388 0.00 0.00 -80.26 24 472.40
32782424 2011.05.30 16:49 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 05:17 1.4388 0.00 0.00 -80.26 24 473.28
32782426 2011.05.30 16:49 buy 8.00 eurusd 1.4276 0.0000 0.0000 2011.06.02 12:37 1.4474 0.00 0.00 -239.18 43 344.58
32782429 2011.05.30 16:49 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 05:17 1.4388 0.00 0.00 -80.26 24 472.40
32782431 2011.05.30 16:49 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 12:30 1.4403 0.00 0.00 -80.26 27 676.66
32782433 2011.05.30 16:49 buy 8.00 eurusd 1.4277 0.0000 0.0000 2011.05.31 12:30 1.4403 0.00 0.00 -80.26 27 676.66
32782966 2011.05.30 17:19 buy 8.00 eurusd 1.4280 0.0000 0.0000 2011.05.31 12:28 1.4403 0.00 0.00 -80.26 27 014.74
32782971 2011.05.30 17:19 buy 8.00 eurusd 1.4280 0.0000 0.0000 2011.05.31 12:30 1.4403 0.00 0.00 -80.26 27 019.66
32782973 2011.05.30 17:20 buy 8.00 eurusd 1.4280 0.0000 0.0000 2011.05.31 05:16 1.4388 0.00 0.00 -80.26 23 811.84
32782975 2011.05.30 17:20 buy 8.00 eurusd 1.4280 0.0000 0.0000 2011.05.31 12:28 1.4404 0.00 0.00 -80.26 27 234.37
32782978 2011.05.30 17:20 buy 8.00 eurusd 1.4281 0.0000 0.0000 2011.06.02 12:37 1.4474 0.00 0.00 -239.18 42 250.02
32782989 2011.05.30 17:20 buy 8.00 eurusd 1.4282 0.0000 0.0000 2011.05.31 12:30 1.4403 0.00 0.00 -80.26 26 578.38
32833770 2011.06.01 14:25 buy 8.00 eurusd 1.4421 0.0000 0.0000 2011.06.02 12:37 1.4474 0.00 0.00 -79.82 11 602.34
32833781 2011.06.01 14:25 buy 8.00 eurusd 1.4423 0.0000 0.0000 2011.06.02 12:37 1.4474 0.00 0.00 -79.82 11 164.51
32833802 2011.06.01 14:26 buy 8.00 eurusd 1.4422 0.0000 0.0000 2011.06.02 12:37 1.4474 0.00 0.00 -79.82 11 383.43
32833815 2011.06.01 14:26 buy 8.00 eurusd 1.4420 0.0000 0.0000 2011.06.02 12:39 1.4471 0.00 0.00 -79.82 11 164.92
32833837 2011.06.01 14:27 buy 8.00 eurusd 1.4420 0.0000 0.0000 2011.06.02 12:39 1.4471 0.00 0.00 -79.82 11 164.92
32836016 2011.06.01 15:21 buy 8.00 eurusd 1.4420 0.0000 0.0000 2011.06.02 12:39 1.4470 0.00 0.00 -79.82 10 948.00
33086655 2011.06.12 23:02 buy 8.00 eurusd 1.4328 0.0000 0.0000 2011.06.13 21:50 1.4412 0.00 0.00 0.00 18 309.98
33086671 2011.06.12 23:02 buy 8.00 eurusd 1.4328 0.0000 0.0000 2011.06.13 21:51 1.4412 0.00 0.00 0.00 18 309.98
33086673 2011.06.12 23:03 buy 8.00 eurusd 1.4328 0.0000 0.0000 2011.06.13 21:51 1.4413 0.00 0.00 0.00 18 526.60
33086702 2011.06.12 23:04 buy 8.00 eurusd 1.4334 0.0000 0.0000 2011.06.13 21:49 1.4411 0.00 0.00 0.00 16 784.16
33086703 2011.06.12 23:04 buy 8.00 eurusd 1.4334 0.0000 0.0000 2011.06.14 13:29 1.4434 0.00 0.00 -62.56 21 769.60
33086705 2011.06.12 23:04 buy 8.00 eurusd 1.4328 0.0000 0.0000 2011.06.13 21:51 1.4413 0.00 0.00 0.00 18 526.60
33086768 2011.06.12 23:07 buy 8.00 eurusd 1.4330 0.0000 0.0000 2011.06.14 13:29 1.4434 0.00 0.00 -62.56 22 640.38
33086775 2011.06.12 23:07 buy 8.00 eurusd 1.4329 0.0000 0.0000 2011.06.14 13:29 1.4434 0.00 0.00 -62.56 22 858.08
33086788 2011.06.12 23:07 buy 8.00 eurusd 1.4329 0.0000 0.0000 2011.06.14 13:29 1.4434 0.00 0.00 -62.56 22 858.08
33086816 2011.06.12 23:08 buy 8.00 eurusd 1.4329 0.0000 0.0000 2011.06.14 13:29 1.4434 0.00 0.00 -62.56 22 858.08
33086821 2011.06.12 23:08 buy 8.00 eurusd 1.4329 0.0000 0.0000 2011.06.14 13:30 1.4433 0.00 0.00 -62.56 22 640.39
33086829 2011.06.12 23:09 buy 8.00 eurusd 1.4329 0.0000 0.0000 2011.06.14 13:30 1.4430 0.00 0.00 -62.56 21 992.14
33086889 2011.06.12 23:10 buy 8.00 eurusd 1.4329 0.0000 0.0000 2011.06.14 13:30 1.4430 0.00 0.00 -62.56 21 992.14
33086894 2011.06.12 23:10 buy 8.00 eurusd 1.4331 0.0000 0.0000 2011.06.13 21:48 1.4411 0.00 0.00 0.00 17 436.16
33086927 2011.06.12 23:11 buy 8.00 eurusd 1.4330 0.0000 0.0000 2011.06.14 13:30 1.4432 0.00 0.00 -62.56 22 204.99
33086929 2011.06.12 23:11 buy 8.00 eurusd 1.4330 0.0000 0.0000 2011.06.14 13:30 1.4430 0.00 0.00 -62.56 21 774.40
33086933 2011.06.12 23:11 buy 8.00 eurusd 1.4330 0.0000 0.0000 2011.06.14 13:30 1.4429 0.00 0.00 -62.56 21 561.41
33086938 2011.06.12 23:12 buy 8.00 eurusd 1.4329 0.0000 0.0000 2011.06.14 13:30 1.4430 0.00 0.00 -62.56 21 996.99
33086948 2011.06.12 23:12 buy 8.00 eurusd 1.4329 0.0000 0.0000 2011.06.14 13:30 1.4429 0.00 0.00 -62.56 21 779.20
33086956 2011.06.12 23:12 buy 8.00 eurusd 1.4329 0.0000 0.0000 2011.06.14 13:30 1.4429 0.00 0.00 -62.56 21 779.20
33086957 2011.06.12 23:12 buy 8.00 eurusd 1.4329 0.0000 0.0000 2011.06.14 13:30 1.4430 0.00 0.00 -62.56 21 996.99
33086973 2011.06.12 23:13 buy 8.00 eurusd 1.4330 0.0000 0.0000 2011.06.14 13:31 1.4431 0.00 0.00 -62.56 21 996.99
33086978 2011.06.12 23:13 buy 8.00 eurusd 1.4330 0.0000 0.0000 2011.06.13 21:48 1.4413 0.00 0.00 0.00 18 090.02
33086981 2011.06.12 23:13 buy 8.00 eurusd 1.4330 0.0000 0.0000 2011.06.13 21:47 1.4414 0.00 0.00 0.00 18 309.31
33087038 2011.06.12 23:15 buy 8.00 eurusd 1.4331 0.0000 0.0000 2011.06.13 21:49 1.4411 0.00 0.00 0.00 17 438.08
33087083 2011.06.12 23:17 buy 8.00 eurusd 1.4332 0.0000 0.0000 2011.06.13 21:48 1.4410 0.00 0.00 0.00 17 000.26
33087091 2011.06.12 23:17 buy 8.00 eurusd 1.4332 0.0000 0.0000 2011.06.13 21:48 1.4411 0.00 0.00 0.00 17 218.21
33087140 2011.06.12 23:19 buy 8.00 eurusd 1.4333 0.0000 0.0000 2011.06.13 21:49 1.4412 0.00 0.00 0.00 17 220.10
33124384 2011.06.13 21:56 buy 8.00 eurusd 1.4417 0.0000 0.0000 2011.06.14 13:31 1.4431 0.00 0.00 -62.56 3 048.41
33124387 2011.06.13 21:56 buy 8.00 eurusd 1.4417 0.0000 0.0000 2011.06.14 13:31 1.4432 0.00 0.00 -62.56 3 266.16
33124203 2011.06.13 21:47 sell 8.00 gbpusd 1.6382 0.0000 0.0000 2011.06.15 15:57 1.6268 0.00 0.00 -433.86 25 109.18
33124205 2011.06.13 21:47 sell 8.00 gbpusd 1.6380 0.0000 0.0000 2011.06.15 15:57 1.6267 0.00 0.00 -433.86 24 888.93
33124214 2011.06.13 21:48 sell 8.00 gbpusd 1.6379 0.0000 0.0000 2011.06.15 15:58 1.6265 0.00 0.00 -433.86 25 114.66
33124216 2011.06.13 21:48 sell 8.00 gbpusd 1.6379 0.0000 0.0000 2011.06.15 15:58 1.6264 0.00 0.00 -433.86 25 334.96
33124226 2011.06.13 21:48 sell 8.00 gbpusd 1.6380 0.0000 0.0000 2011.06.15 15:58 1.6264 0.00 0.00 -433.86 25 555.26
33124230 2011.06.13 21:48 sell 8.00 gbpusd 1.6380 0.0000 0.0000 2011.06.15 15:58 1.6263 0.00 0.00 -433.86 25 775.57
33124235 2011.06.13 21:49 sell 8.00 gbpusd 1.6381 0.0000 0.0000 2011.06.15 15:58 1.6264 0.00 0.00 -433.86 25 775.56
33124240 2011.06.13 21:49 sell 8.00 gbpusd 1.6381 0.0000 0.0000 2011.06.15 15:59 1.6264 0.00 0.00 -433.86 25 774.64
33124242 2011.06.13 21:49 sell 8.00 gbpusd 1.6382 0.0000 0.0000 2011.06.15 15:59 1.6264 0.00 0.00 -433.86 25 994.93
33124243 2011.06.13 21:49 sell 8.00 gbpusd 1.6383 0.0000 0.0000 2011.06.15 15:59 1.6264 0.00 0.00 -433.86 26 215.23
33124248 2011.06.13 21:50 sell 8.00 gbpusd 1.6380 0.0000 0.0000 2011.06.15 15:59 1.6264 0.00 0.00 -433.86 25 554.34
33124253 2011.06.13 21:50 sell 8.00 gbpusd 1.6380 0.0000 0.0000 2011.06.15 15:59 1.6264 0.00 0.00 -433.86 25 554.34
33124255 2011.06.13 21:50 sell 8.00 gbpusd 1.6381 0.0000 0.0000 2011.06.15 15:59 1.6265 0.00 0.00 -433.86 25 554.34
33124259 2011.06.13 21:50 sell 8.00 gbpusd 1.6380 0.0000 0.0000 2011.06.15 16:00 1.6263 0.00 0.00 -433.86 25 774.63
33124264 2011.06.13 21:50 sell 8.00 gbpusd 1.6380 0.0000 0.0000 2011.06.15 16:02 1.6264 0.00 0.00 -433.86 25 545.98
33124267 2011.06.13 21:50 sell 8.00 gbpusd 1.6381 0.0000 0.0000 2011.06.15 16:02 1.6266 0.00 0.00 -433.86 25 321.16
33124268 2011.06.13 21:50 sell 8.00 gbpusd 1.6381 0.0000 0.0000 2011.06.15 16:02 1.6266 0.00 0.00 -433.86 25 321.16
33124276 2011.06.13 21:51 sell 8.00 gbpusd 1.6380 0.0000 0.0000 2011.06.15 16:01 1.6266 0.00 0.00 -433.86 25 105.54
33124278 2011.06.13 21:51 sell 8.00 gbpusd 1.6380 0.0000 0.0000 2011.06.15 16:01 1.6268 0.00 0.00 -433.86 24 665.09
33124281 2011.06.13 21:51 sell 8.00 gbpusd 1.6381 0.0000 0.0000 2011.06.15 16:01 1.6269 0.00 0.00 -433.86 24 665.08
33124282 2011.06.13 21:51 sell 8.00 gbpusd 1.6382 0.0000 0.0000 2011.06.15 16:01 1.6265 0.00 0.00 -433.86 25 771.82
33124286 2011.06.13 21:52 sell 8.00 gbpusd 1.6382 0.0000 0.0000 2011.06.15 16:00 1.6263 0.00 0.00 -433.86 26 217.12
32333109 2011.05.11 11:56 buy 1.00 natgas 4.249 0.000 0.000 2011.05.30 16:41 4.572 0.00 0.00 -5 383.85 26 960.49
32333116 2011.05.11 11:56 buy 1.00 natgas 4.247 0.000 0.000 2011.05.30 16:42 4.572 0.00 0.00 -5 383.85 27 127.43
32333125 2011.05.11 11:56 buy 1.00 natgas 4.247 0.000 0.000 2011.05.30 16:42 4.572 0.00 0.00 -5 383.85 27 127.43
32333131 2011.05.11 11:56 buy 7.00 natgas 4.247 0.000 0.000 2011.05.30 16:42 4.572 0.00 0.00 -37 686.91 189 851.03
32333134 2011.05.11 11:57 buy 7.00 natgas 4.247 0.000 0.000 2011.05.30 16:43 4.574 0.00 0.00 -37 686.91 191 019.34
32333138 2011.05.11 11:57 buy 7.00 natgas 4.247 0.000 0.000 2011.05.30 16:43 4.574 0.00 0.00 -37 686.91 191 019.34
32333142 2011.05.11 11:57 buy 7.00 natgas 4.247 0.000 0.000 2011.05.30 16:43 4.574 0.00 0.00 -37 686.91 191 019.34
32366686 2011.05.12 09:44 buy 1.00 natgas 4.228 0.000 0.000 2011.05.30 16:43 4.574 0.00 0.00 -435.65 28 873.01
32366693 2011.05.12 09:44 buy 1.00 natgas 4.228 0.000 0.000 2011.05.30 16:43 4.574 0.00 0.00 -435.65 28 873.01
32332883 2011.05.11 11:50 buy 8.00 usdchf 0.8798 0.0000 0.0000 2011.05.11 21:28 0.8868 0.00 0.00 0.00 17 351.60
32332886 2011.05.11 11:50 buy 8.00 usdchf 0.8798 0.0000 0.0000 2011.05.11 21:28 0.8869 0.00 0.00 0.00 17 599.48
32332904 2011.05.11 11:50 buy 8.00 usdchf 0.8799 0.0000 0.0000 2011.05.11 21:28 0.8869 0.00 0.00 0.00 17 351.60
32332912 2011.05.11 11:50 buy 8.00 usdchf 0.8800 0.0000 0.0000 2011.05.11 21:28 0.8869 0.00 0.00 0.00 17 103.72
32789993 2011.05.31 05:16 buy 8.00 usdchf 0.8483 0.0000 0.0000 2011.06.06 01:14 0.8332 0.00 0.00 -634.90 -39 095.72
32789994 2011.05.31 05:16 buy 8.00 usdchf 0.8483 0.0000 0.0000 2011.06.06 01:19 0.8331 0.00 0.00 -634.90 -39 349.76
32790002 2011.05.31 05:17 buy 8.00 usdchf 0.8483 0.0000 0.0000 2011.06.06 01:19 0.8331 0.00 0.00 -634.90 -39 349.76
32790003 2011.05.31 05:17 buy 8.00 usdchf 0.8483 0.0000 0.0000 2011.06.06 01:45 0.8330 0.00 0.00 -634.90 -39 620.88
32790005 2011.05.31 05:17 buy 8.00 usdchf 0.8483 0.0000 0.0000 2011.06.06 01:45 0.8330 0.00 0.00 -634.90 -39 620.88
32790006 2011.05.31 05:18 buy 8.00 usdchf 0.8483 0.0000 0.0000 2011.06.06 01:45 0.8329 0.00 0.00 -634.90 -39 879.84
32790007 2011.05.31 05:18 buy 8.00 usdchf 0.8483 0.0000 0.0000 2011.06.06 01:45 0.8328 0.00 0.00 -634.90 -40 138.80
32790008 2011.05.31 05:18 buy 8.00 usdchf 0.8483 0.0000 0.0000 2011.06.06 01:45 0.8328 0.00 0.00 -634.90 -40 138.80
32790010 2011.05.31 05:18 buy 8.00 usdchf 0.8484 0.0000 0.0000 2011.06.03 15:25 0.8332 0.00 0.00 -317.94 -39 736.45
32790011 2011.05.31 05:18 buy 8.00 usdchf 0.8483 0.0000 0.0000 2011.06.06 01:45 0.8327 0.00 0.00 -634.90 -40 409.00
32790012 2011.05.31 05:18 buy 8.00 usdchf 0.8483 0.0000 0.0000 2011.06.06 01:45 0.8327 0.00 0.00 -634.90 -40 409.00
32790015 2011.05.31 05:18 buy 8.00 usdchf 0.8484 0.0000 0.0000 2011.06.03 15:25 0.8332 0.00 0.00 -317.94 -39 736.45
32790017 2011.05.31 05:18 buy 8.00 usdchf 0.8485 0.0000 0.0000 2011.06.03 15:25 0.8333 0.00 0.00 -317.94 -39 736.45
32790018 2011.05.31 05:18 buy 8.00 usdchf 0.8485 0.0000 0.0000 2011.06.03 15:25 0.8333 0.00 0.00 -317.94 -39 736.45
32800132 2011.05.31 12:29 buy 8.00 usdchf 0.8510 0.0000 0.0000 2011.06.03 15:23 0.8340 0.00 0.00 -317.94 -44 394.48
32800135 2011.05.31 12:29 buy 8.00 usdchf 0.8510 0.0000 0.0000 2011.06.03 15:23 0.8340 0.00 0.00 -317.94 -44 394.48
32800138 2011.05.31 12:29 buy 8.00 usdchf 0.8510 0.0000 0.0000 2011.06.03 15:23 0.8339 0.00 0.00 -317.94 -44 655.62
32800146 2011.05.31 12:29 buy 8.00 usdchf 0.8510 0.0000 0.0000 2011.06.03 15:23 0.8339 0.00 0.00 -317.94 -44 655.62
32800192 2011.05.31 12:30 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:23 0.8339 0.00 0.00 -317.94 -44 394.48
32800197 2011.05.31 12:30 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:23 0.8338 0.00 0.00 -317.94 -44 676.15
32800202 2011.05.31 12:31 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:23 0.8338 0.00 0.00 -317.94 -44 676.15
32800206 2011.05.31 12:31 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:23 0.8338 0.00 0.00 -317.94 -44 676.15
32800211 2011.05.31 12:31 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:23 0.8337 0.00 0.00 -317.94 -44 937.41
32800217 2011.05.31 12:31 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:23 0.8337 0.00 0.00 -317.94 -44 937.41
32800221 2011.05.31 12:31 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:23 0.8337 0.00 0.00 -317.94 -44 937.41
32800228 2011.05.31 12:31 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:25 0.8336 0.00 0.00 -317.94 -45 205.60
32800232 2011.05.31 12:31 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:25 0.8336 0.00 0.00 -317.94 -45 205.60
32800240 2011.05.31 12:32 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:25 0.8335 0.00 0.00 -317.94 -45 476.64
32800249 2011.05.31 12:32 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:25 0.8335 0.00 0.00 -317.94 -45 476.64
32800258 2011.05.31 12:32 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:25 0.8335 0.00 0.00 -317.94 -45 476.64
32800263 2011.05.31 12:32 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:25 0.8334 0.00 0.00 -317.94 -45 738.00
32800271 2011.05.31 12:32 buy 8.00 usdchf 0.8509 0.0000 0.0000 2011.06.03 15:25 0.8334 0.00 0.00 -317.94 -45 738.00
32834446 2011.06.01 14:40 buy 8.00 usdchf 0.8436 0.0000 0.0000 2011.06.06 01:46 0.8326 0.00 0.00 -529.97 -28 493.52
32869196 2011.06.02 12:35 buy 8.00 usdchf 0.8409 0.0000 0.0000 2011.06.12 23:04 0.8428 0.00 0.00 -1 155.11 4 940.91
